In order to live your life to the fullest your body needs a good source of energywhich means you want Energy Protein Shake from NaturesPlus. Its the best protein powder youll find!*
| Serving Size: 1 Rounded Scoop (27g) | Servings Per Container: 16 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 70 | |
| Calories From Fat | 0 | |
| Total Fat | 0 g | 0 %* |
| Saturated Fat | 0 g | 0 %* |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 %* |
| Sodium | 150 mg | 6 %* |
| Potassium | 150 mg | 4 %* |
| Total Carbohydrate | 2 g | 1 %* |
| Dietary Fiber | 0 g | 0 %* |
| Sugars | 0 g | |
| Sugar Alcohol | ||
| Other Carbohydrate | 2 g | |
| Protein | 16 g | 32 %* |
| Vitamin A | 5000 IU | 100 % |
| Vitamin C | 60 mg | 100 % |
| Calcium | 300 mg | 30 % |
| Iron | 4.5 mg | 25 % |
| Vitamin D | 400 IU | 100 % |
| Vitamin E | 30 IU | 100 % |
| Thiamin | 1.5 mg | 100 % |
| Riboflavin | 1.7 mg | 100 % |
| Niacin | 20 mg | 100 % |
| Vitamin B6 | 2 mg | 100 % |
| Folic Acid | 400 mcg | 100 % |
| Vitamin B12 | 6 mcg | 100 % |
| Biotin | 300 mcg | 100 % |
| Pantothenic Acid | 10 mg | 100 % |
| Phosphorus | 200 mg | 20 % |
| Iodine | 150 mcg | 100 % |
| Magnesium | 5 mg | 250 % |
| Chromium | 18 mcg | 15 % |
| Molybdenum | 18.75 mcg | 25 % |
| Each Serving Of Energy The Universal Protein Shake Also Contains | ||
| NUTRIENTS | ||
| Citrus Bioflavonoids | 60 mg | |
| Inositol | 50 mg | |
| Quercetin (Sophora japonica) | 30 mg | |
| Rutin (Sophora japonica) | 25 mg | |
| Choline (bitartrate) | 21 mg | |
| PABA (para-aminobenzoic acid) | 15 mg | |
| Hesperidin (citrus) | 10 mg | |
| Eriocitrin (citrus) | 3 mg | |
| Octacosanol (wheat free) | 200 mcg | |
| ENZYMES | ||
| Cellulase (brown rice fermentation) (480 units) | 96 mg | |
| Bromelain (pineapple) (24 GDU gelatin digesting units) | 40 mg | |
| Papain (papaya) | 30 mg | |
| Betaine HCI (beet molasses) | 25 mg | |
| Amylase (brown rice fermentation) (150 units) | 5 mg | |
| Lipase (brown rice fermentation) (25 units) | 5 mg | |
| WHOLE FOODS | ||
| Spanish Bee Pollen | 100 mg | |
| Oat Bran | 96 mg | |
| Sunflower Oil | 84 mg | |
| Spirulina | 70 mg | |
| Black Currant Seed | 50 mg | |
| Rice Bran | 50 mg | |
| Apple Pectin | 20 mg | |
| HERBS | ||
| Korean Ginseng | 50 mg | |
| In a high energy blend of Astragalus Root, Ligustrum Berry, Schisandra Fruit, Young Barley Leaf, Echinacea Root, Irish Moss and Thyme Leaf. | ||
Other Ingredients: Proprietary non-GMO Plant-Based Protein Blend (soy isolated soy protein and fermented soy, pea protein and rice protein). natural flavors, di-calcium phosphate, non-GMO xanthan gum, maltodextrin, microcrystalline cellulose, potassium citrate, guar gum, psyllium magnesium oxide, cellulase, sunflower seed oil, spirulina, ascorbic acid, citrus bioflavonoids, choline bitartrate, inositol, rice bran, Korean ginseng root, black currant, d-alpha tocopheryl acetate, bromelain, quercetin, papain, vitamin A palmitate, rutin, betaine HCI, apple pectin, biotin, niacinamide, zinc oxide, para-aminobenzoic acid, ferrous fumarate, calcium pantothenate, hesperidin, amylase, manganese sulfate, lecithin, lipase, schisandra, Irish moss, astragalus, Echinacea purpurea, thyme, ligustrum, vegan cholecalciferol, octacosanol, pyridoxine HCI, chlorophyllin, papaya riboflavin, thiamine HCI, calcium-L-5-methyltetrahydrofolate, potassium iodide, kelp, chromium chloride, sodium molybdate, sodium selenite, methylcobalamin ... and LOVE
Warnings: Keep out of reach of children. See product label for more information.