FREE SHIPPING on all orders to continental US!
Barcode: 021245677086
Size: 60
Form: Tablet
$16.05
Size | 60ct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | As a dietary supplement, take 2-4 Rapid -Solv tablets daily, preferably with meals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size | 4 Tablet 15 Servings per container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to Ingredients = Daily Value not established. = Percent Daily Value is based on a 2,000 calorie diet. = Values differ depending on age = Values differ depending on age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients | Cellulose, Stearic Acid, Silica, Gelatin, Maltodextrin, Vegetable Oil and Magnesium Stearate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | See product label for more information. |
Type: Eye Care