FREE SHIPPING on all orders to continental US!
Barcode: 055840401821
Size: 60
Form: Gummy
$19.12
Suggested Use As a dietary supplement 2 gummies, twice daily - Or as directed by your healthcare professional.
Serving Size 2 Gummies | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Total Carbohydrates | 3g | 2% |
Dietary Fiber | 2g | 7% |
Soluble Fiber | 2g | 0% |
Total Sugars | 0% | |
Includes Added Sugars | 0g | 0% |
Vitamin A as Retinyl Palmitate | 226mg | 25% |
Thiamin as Thiamin Hydrochloride | 0.6mg | 50% |
Niacin as Niacinamide | 1.61mg | 10% |
Vitamin B6 as Pyridoxine Hydrochloride | 0.17mg | 10% |
Folate DFE | 40mcg | 10% |
Folic Acid | 24mcg | 0% |
Vitamin B12 as Cyanocobalamin | 36mcg | 1500% |
Pantothenic Acid as D-Calcium D-Pantothenate | 0.5mg | 10% |
Iron as Ferrous Fumarate | 2.82mg | 16% |
Magnesium as Magnesium Citrate | 6.3mg | 2% |
Zinc as Zinc Citrate | 1.1mg | 10% |
Supergreens & Probiotics Blend artichoke leaf extract cynara scolymus 4 1, spirulina, Bacillus subtilis OPTI- BIOME MB40 , aloe vera, kale, moringa leaf, broccoli, barley grass, chlorella, parsley, spinach, celery | 127.5mg | |
Other IngredientsVitamin A, Thiamin, Niacin, Vitamin B6, Folate Folic Acid , Vitamin B12, Pantothenic Acid, Iron, Magnesium, Zinc, Organic Cane Sugar, Organic Tapioca Syrup, Water, Pectin, Natural Flavor, Malic Acid, Citric Acid, Sodium Citrate Dihydrate, Organic Sunflower Lecithin, d-alpha Tocopheryl Acetate.
Does Not ContainYeast, wheat, milk, eggs, gluten, soy, gelatin, peanuts, shellfish, dairy, artificial sweeteners, colors from artificial sources, artificial flavors, agave, or salicylates.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Type: Supplements