FREE SHIPPING on all orders to continental US!
Barcode: 047868245983
Size: 120
Form: VegCap
$31.99
Suggested Use As a dietary supplement take up to four vegetarian capsules daily as needed with a meal or glass of water - Or as directed by your healthcare professional.
Serving Size 4 Vegetarian Capsules | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Total Carbohydrates | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Vitamin B6 as Pyridoxine HCI | 10 mg | 500% |
Folate as Folic Acid | 800 mcg | 200% |
Vitamin B12 as Methylcobalamin | 30 mcg | 500% |
Selenium as Selenomethionine | 100 mcg | 143% |
Lithium as Lithium Orotate | 15 mg | |
L-Tryptophan | 250 mg | |
Rhodiola Rhodiola Rosea Root Extract Standardized to 3.5 mg 1% Rosavins and 3.5 mg 1% Salidrosides | 350 mg | |
Lemon Balm Melissa Officinalis Herb | 300 mg | |
Passion Flower Passiflora Incarnata Flowering Tops Extract | 300 mg | |
Ginkgo Ginkgo Biloba Leaf Extract Standardized to 96 mg 24% Flavone Glycosides and 24 mg 6% Terpene Lactones | 400 mg | |
Valerian Valeriana Officinalis Root Extract Standardized to 2.4 mg .8% Velerenic Acid | 300 mg | |
Chamomile Matricaria Recutita Flowering Tops | 300 mg | |
L-Theanine | 50 mg | |
Other IngredientsVegetable Cellulose Capsule, Maltodextrin, Magnesium Stearate, Silica and Cellulose
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
California residents Prop 65 Warning: ⚠This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
Type: Mood Enhancement Support