FREE SHIPPING on all orders to continental US!
Barcode: 021245727002
Size: 240
Form: Softgel
$59.99
Suggested Use As a dietary supplement take 2 softgels daily with a meal or glass if water. use as directed. - Or as directed by your healthcare professional.
Serving Size 2 softgels | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Calories from Far | 10 | |
Total Fat | 1 g | 1% |
Vitamin A as Beta-Carotene Supplying 10,000 IU of Vitamin A | 3,000 mcg RAE | 333% |
Vitamin C as Ascorbic Acid | 300 mg | 333% |
Vitamin D as Cholecalciferol Supplying 400 IU of Vitamin E | 10 mcg | 50% |
Vitamin E as d-alpha Tocopherol Supplying 400 IU of Vitaminb E | 268 mg | 1,787% |
Thiamine as Thiamine HCI | 50 mg | 4,167% |
Riboflavin B-2 | 50 mg | 3,846% |
Niacin as Niacinamide | 50 mg | 375% |
Vitamin B-6 from Pyridoxine HCI | 50 mg | 2,941% |
Folate 400 mcg Folic Acid | 680 mcg DFE | 170% |
Vitamin B-12 as Cyanocobalamin | 50 mcg | 2,083% |
Biotin | 50 mcg | 167% |
Pantothenic Acid from Calcium D-Pantothenate | 50 mcg | 2,083% |
Choline from Choline Bitartrate | 19 mg | 3% |
Calcium from Calcium Carbonate and Calcium Citrate | 200 mg | 15% |
Iron from Potassium Iodine | 15 mg | 83% |
Iodine from Potassium Iodine | 150 mcg | 100% |
Magnesium as Magnesium Oxide and Magnesium Citrate | 100 mg | 24% |
Zinc from Zinc Citrate | 15 mg | 136% |
Selenium as l-Selenomethionine | 25 mcg | 45% |
Copper as Copper Gluconate | 1 mg | 111% |
Manganese as Manganese Gluconate | 10 mg | 435% |
Chromium from Chromium Picolinate | 25 mcg | 71% |
Molybdenum from Molybdenum Amino Acid Chelate | 25 mcg | 56% |
Potassium from Potassium Citrate | 30 mg | <1% |
Inositol | 50 mg | * |
PABA Para Aminobenzoiz Acid | 50 mg | * |
Boron from Boron Glycinate | 1 mg | * |
Vanadium from Vanadium Sulfate | 10 mcg | * |
Other Ingredientsrice bran oil gelatin,glycerin,water,lecithin sunflower ,yellow beswax,silica and carob powder
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.