Suggested Usage: (Adult) Take three (3) Liquid Soft-Gels twice daily with meals and a full glass (8 oz) of water.
Serving Size: 3 Liquid Softgels | Servings Per Container: 20 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 25 | |
Total Fat | 2g | 2% |
Saturated Fat | 0.5g | 3% |
Cholesterol | 10mg | 3% |
Total Carbohydrates | 1g | <1% |
Protein | 1g | |
Vitamin C (as Ascorbic Acid) | 50mg | 56% |
Vitamin D3 (as Cholecalciferol) | 50 mcg (2000 IU) | 250% |
Niacin (as Niacinamide) | 15mg | 94% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 5mg | 294% |
Folate (200 mcg folic acid) | 340 mcg DFE | 85% |
Vitamin B12 (as Methylcobalamin) | 25mcg | 1,042% |
Biotin | 50mg | 167% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10mg | 200% |
Iron (as Ferrous Bisglycinate) | 4mg | 22% |
Magnesium (as Magnesium Citrate) | 100mg | 24% |
Zinc (as Zinc Citrate) | 15mg | 136% |
Selenium (as L-Selenomethionine) | 50mcg | 91% |
Copper (as Copper Citrate) | 1mg | 111% |
Sodium | 5mg | <1% |
Fish Oil (19% Eicosapentaenoic Acid (EPA) 270 mg, 12% Docosahexaenoic Acid (DHA) 180 mg) | 1500mg | * |
KSM-66 Ashwagandha extract (root) | 300mg | * |
PrimaVie Shilajit extract | 250mg | * |
eleATP Ancient Peat and Apple extract | 75mg | * |
Boron (as Boron Chelate) | 3mg | * |
Vitamin K2 (as Menaquinone-7, MK-7) | 50mcg | * |
BioPerine Complex BioPerine Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (rhizome) | 3mg | * |
Other Ingredients: Gelatin, purified water, glycerin, beeswax, caramel (color), sunflower lecithin, dicalcium phosphate, maltodextrin, titanium dioxide (color), mannitol, silicon dioxde, St. john's bread (carob) (color) and red cabbage extract (color).
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.