Known in Mexico as aguamiel, or honey water, Agave Nectar was considered a gift from the gods by the ancient Aztecs, and today is considered natures perfect sweetener by many. Agave Nectar (also called Agave Syrup) is minimally processed using low temperatures and has a low glycemic index.
Serving Size: 1 Tablespoon | Servings Per Container: About 31 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 60 | |
Calories From Fat | 0 g | 0% |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | <1% |
Total Carbohydrates | 16 g | 5% |
Dietary Fiber | 0 g | 0% |
Sugars | 14 g | |
Protein | 0 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
Warnings: Keep out of reach of children. See product label for more information.