Suggested Usage: Adult males take two (2) tablets daily with food.
| Serving Size: 2 Tablets | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 10000 IU | 200% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 mg | 500% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 400 IU | 1,333% |
| Vitamin K (as phytonadione) | 50 mcg | 63% |
| Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase) | 25 mg | 1,667% |
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 25 mg | 1,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
| Biotin (as d-Biotin) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 250 mg | 2,500% |
| Calcium (as calcium hydroxyapatite, ascorbate, dicalcium pantothenate, citrate) | 100 mg | 10% |
| Phosphorus (as calcium hydroxyapatite) | 21 mg | 2% |
| Iodine (as kelp) | 225 mcg | 150% |
| Magnesium (as mangesium rice chelate, oxide) | 200 mg | 50% |
| Zinc (as zinc monomethionine) | 30 mg | 200% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper citrate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 5 mg | 250% |
| Chromium (as chromium polynicotinate) | 200 mcg | 167% |
| Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
| Potassium (as potassium citrate) | 99 mg | 3% |
| Eleuthero Extract (Eleutherococcus senticosus) (root) (Siberian ginseng) (0.8% eleutherosides equal to 0.8 mg) | 100 mg | * |
| Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
| Saw Palmetto Extract (bery) (45% fatty acids equal to 22.5 mg) | 50 mg | * |
| Choline (from 100 mg choline bitartrate) | 46 mg | * |
| Organic Aloe Vera (ACTIValoe) (leaf) | 40 mg | * |
| Grape Seed Extract (providing flavonoid compounds - 95% total polyphenols equal to 23.75 mg) | 25 mg | * |
| Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidins) | 25 mg | * |
| Enzyme Blend (aspergillus niger, aspergillus oryzae) providing: | 20 mg | * |
| Protease | 618 HU | * |
| Amylase | 212 DU | * |
| Cellulase | 2.5 CU | * |
| Lactase | 93.8 Lac U | * |
| Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
| Marigold Extract (flower) (5% lutein esters providing 0.5 mg) | 10 mg | * |
| Phytase (from aspergillus niger) | 10 mg | * |
| Tomato Extract (5% lycopene equal to 0.5 mg) | 10 mg | * |
| Boron (as boron citrate) | 1 mg | * |
| Vanadium (as BGOV bis-glycinato oxovanadium) | 1 mg | * |
Other Ingredients: Cellulose, stearic acid, silica, cellulose & glycerin coating, magnesium stearate, vanilla, sorbitol, vegetable glaze. Contains soy.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.