California Restricted: This product is restricted from shipping to California.
Notice: Unfortunately, we are not able to ship this product to California. We apologize for the inconvenience.
If you have a hankering for tangy orange, youll like our orange-flavored Energy Vitamin powder. One serving is all it takes to support your natural energy, a brighter mind, and a healthy metabolism.* How do we do it? With a carefully crafted blend of premium ingredients including green coffee bean and green tea leaf, essential vitamins and minerals, electrolytes, super-antioxidants, and more.
| Serving Size: 1 PAcket | |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 5 | |
| Vitamin C (as ascorbic acid) | 1,000 mg | 1,667% |
| Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
| Niacin | 25 mg | 125% |
| Vitamin B6 (as pyridoxine HCI) | 2 mg | 100% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 2,500 mcg | 41,667% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Selenium (as sodium selenite) | 100 mcg | 143% |
| Copper (as copper citrate) | 2 mg | 100% |
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
| Sodium | 50 mg | 2% |
| Potassium | 580 mg | 16% |
| EBOOST BlendL-Tyrosine, Natural Energy Complex (110 mg, from Green Coffee Bean and green Tea Extract 45% EGCG), 5-HTP (from Griffonia simplicifolia Seed Extract), Quercetin, Resveratrol (from Muscadine grape seed and Polygonum cuspidatum Root Extract), Huperzia serrata Whole Plant, Astragalus membranaceus Root Extract, Grape Seed Extract, Vinpocetine | 360 mg | * |
Other Ingredients: Citric acid, potassium bicarbonate, potassium carbonate, natural flavors, sodium bicarbonate, Stevia leaf extract, silica, potassium citrate and beta-carotene (for color).
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.