Supplement Facts Serving Size 2 Soft Gels | |||
Amount Per 2 Soft Gels | % DV | ||
Selenium (as L-Selenomethionine) | 200 | mcg | 286% |
Zinc (as zinc amino acid chelate) | 30 | mg | 200% |
Gamma Tocopherol | 50 | mg | * |
Glycine | 100 | mg | * |
Beta Sitosterol | 60 | mg | * |
Stinging Nettle Root (standardized to 30PPM scopoletin) | 100 | mg | * |
Pygeum Africanum (standardized to 25% sterols) | 50 | mg | * |
Lycopene | 10 | mg | * |
Saw Palmetto Berry Extract (Serenoa repens) 90% fatty acids | 320 | mg | * |
Boron (as boron glycinate chelate) | 3 | mg | * |
L-Alanine | 100 | mg | * |
L-Glutamine | 100 | mg | * |
* Daily Value (DV) not established |
Nutrition Info | ||||
Calories (per dosage) |
0 | |||
Protein (per dosage) |
0g | |||
Carbohydrates (per dosage) |
0 |