FREE SHIPPING on all orders to continental US!
Barcode: 031315193217
Size: 60
Form: Softgel
$12.80
Suggested Usage: Use only as directed. Take one softgel up to four times daily with a meal or glass of water
Serving Size: 1 Softgel | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Calories From Fat | 10 | |
Total Fat | 1 g | 1% |
Cholesterol | 0.1 mg | <1% |
Vitamin E (as Mixed Tocopherols) (Supplying 10 IU of Vitamin E) | 6.7 mg | 45% |
Borage Seed Oil (Supplying 128 mg Linoleic Acid Omega 6, 76 mg Gamma Linolenic Acid Omega 6 and 78 mg Oleic Acid Omega 9) | 400 mg | * |
Fish Oil (Supplying 72 mg EPA Eicosapentaenoic Acid Omega 3 and 48 mg DHA Docosahexaenoic Acid Omega 3) | 400 mg | * |
Flax Seed Oil (Supplying 212 mg Alpha Linolenic Acid Omega 3, 47 mg Linoleic Acid Omega 6 and 75 mg Oleic Acid Omega 9) | 400 mg | * |
Other Ingredients:Softgel Capsule (Gelatin, Glycerin).
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Type: Omega 3