Suggested Usage: Adults take two (2) or more softgels per day.
Serving Size: 2 Softgels | Servings Per Container: 45 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 20 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0g | ** |
Monounsaturated Fat | 0.5 g | ** |
Polyunsaturated | 1.5 g | ** |
Cholesterol | 20 mg | 7% |
Protein | 0.5 g | 1% |
Vitamin E (as D-Alpha tocopherol) | 20 IU | 67% |
Fish Oil Concentrate (sardine, anchovy) | 2,000 mg | ** |
Eicosapentaenoic Acid (EPA) (from fish oil concentrate-sardine, anchovy) | 1,000 mg | ** |
Docosahexaenoic Acid (DHA) (from fish oil concentrate sardine, anchovy) | 150 mg | ** |
Other Ingredients: Gelatin, glycerin, purified water (capsule shell).
Does Not Contain: No No artificial color or flavor, wheat, gluten, sodium, sugar, lactose, yeast, nut products, preservatives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.