Serving Size: 1 Tbsp makes 10 fl oz | Servings Per Container: 31 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 30 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 20 mg | 1% |
Potassium | 80 mg | 2% |
Total Carbohydrate | 7 g | 2% |
Dietary Fiber | 1 g | 4% |
Sugars | 0 g | |
Protein | 0 g | |
Inulin | 650 mg | |
Caffeine | 0 mg | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 0% | |
Other Ingredients: Organic carob, organic barley, organic chicory, organic ramn seeds, natural coffee flavor. Processed on machinery that also processes flavor.
Warnings: Keep out of reach of children. See product label for more information.