Just peanuts Oil separation occurs naturally. To prevent, stir and refrigerate or freeze. Once Again packages in glass jars to preserve the flavor profile and maximize the shelf-life of their products, and glass is conducive to recycling
| Serving Size: 2 Tablespoons | Servings Per Container: 15 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 210 | * |
| Calories From Fat | 150 | * |
| Total Fat | 16 g | 25% |
| Saturated Fat | 3 mg | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 g | 0% |
| Total Carbohydrates | 6 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 2 g | * |
| Protein | 9 g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Iron | 2% | |
Other Ingredients: Organic Peanuts.
Warnings: Keep out of reach of children. See product label for more information.