Serving Size: 2 Softgel | Servings Per Container: 45 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 20 | |
Calories From Fat | 10 | |
Total Fat | 1 g | 1%* |
Total Carbohydrates | 2 g | <1%* |
Vitamin A (as Retinyl Palmitate and 50% as Beta Carotene) (Supplying 20,000 IU of Vitamin A) | 6,000 mcg | 667% |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D (Cholecalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) (Supplying 300 IU of Vitamin E) | 200 mg | 1,333% |
Thiamine (as Thiamine Mononitrate) (B-1) | 50 mg | 4,167% |
Riboflavin (B-2) | 50 mg | 3.846% |
Niacin (as Niacinamide) | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2,941% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
Calcium (from Bone Meal, Egg Shell) | 200 mg | 15% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Phosphorus (from Bone Meal) | 50 mg | 4% |
Iodine (from Kelp) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Citrate) | 15 mg | 136% |
Selenium (as Selenomethionine) | 50 mcg | 91% |
Copper (as Copper Gluconate) | 2 mg | 222% |
Manganese (Manganese Carbonate) | 30 mg | 1,304% |
Chromium (GTF Chromium Polynicotinate ChromMate) | 50 mcg | 143% |
Potassium (as Potassium Citrate) | 30 mg | <1% |
Choline (from Choline Bitartrate) | 50 mcg | 143% |
PABA (Para-Aminobenzoic Acid) | 50 mg | 9%* |
Lecithin (soy) | 200 mg | * |
Inositol | 50 mg | * |
Other Ingredients: Extra Virgin Olive Oil (Containing Omega 9 Fatty Acids), Softgel (Gelatin, Glycerin, Carob Powder), Silica and Beeswax.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.