FREE SHIPPING on all orders to continental US!
Barcode: 040647003934
Size: 180
Form: Softgel
$46.99
Suggested Use As a dietary supplement take two 2 softgels daily with food - Or as directed by your healthcare professional.
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | <1% |
Vitamin A 80% as Beta Carotene, 20% from Fish Liver Oil | 10,000 IU | 200% |
Vitamin C Ascorbic Acid, Rose Hips | 300 mg | 500% |
Vitamin D-3 as Cholecalciferol | 400 IU | 100% |
Vitamin E as d-Alpha Tocopherol | 400 IU | 1,333% |
Thiamine Vitamin B-1, as Thiamine Mononitrate | 50 mg | 3,333% |
Riboflavin Vitamin B-2 | 50 mg | 2,941% |
Niacin as Niacinamide | 50 mg | 250% |
Vitamin B-6 as Pyridoxine HCl | 50 mg | 2,500% |
Folic Acid Folate | 400 mcg | 100% |
Vitamin B-12 as Cyanocobalamin | 100 mcg | 1,667% |
Biotin as d-Biotin | 300 mcg | 100% |
Pantothenic Acid as d-Calcium Pantothenate | 50 mg | 500% |
Calcium from Calcium Carbonate, Aspartate & Citrate | 200 mg | 20% |
Iron from Iron Peptonate | 10 mg | 56% |
Iodine from Potassium Iodide | 150 mcg | 100% |
Magnesium from Magnesium Oxide | 100 mg | 25% |
Zinc from Zinc Citrate, Gluconate, Picolinate | 15 mg | 100% |
Selenium from yeast-free Selenomethionine | 15 mcg | 21% |
Copper from Copper Gluconate | 2 mg | 100% |
Manganese from Manganese Gluconate | 4 mg | 200% |
Chromium from Chromium Picolinate | 25 mcg | 21% |
Molybdenum from Molybdenum Chelate | 25 mcg | 33% |
Choline Bitartrate | 25 mg | |
Inositol | 25 mg | |
Boron from Calcium Boron Gluconate | 25 mcg | |
Silicon from Silicon Dioxide | 25 mg | |
Vanadium from Vanadyl Sulfate | 25 mcg | |
Rose Hip | 20 mg | |
Other IngredientsSafflower Oil, Softgel Capsule Gelatin and Glycerin , Lecithin soy , St. John's Bread carob, Caramel, Glycerin , Skipjack Liver Oil, Yellow Beeswax and Fish Liver Oil.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.