FREE SHIPPING on all orders to continental US!
Barcode: 097467307070
Size: 1.2 lb
Form: Powder
$44.46
To live life to its fullest, you need good nutrition...and a great multivitamin. So of course you want Source of Life GOLD Drink Mix from NaturesPlus. Make the GOLD standard your own!*
Suggested Use As a dietary supplement Add 1 rounded scoop of Source of Life Gold Drink Mix powder to a serving of your favorite beverage. smoothie or food, with or just before a meal. - Or as directed by your healthcare professional.
Serving Size 1 Rounded Scoop 18g | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 50 | |
Total Carbohydrates | 13 g | 4% |
Sugars | 5 g | * |
Xylitol | 5 g | * |
Vitamin A as beta carotene, potentiated by zeaxanthin, lutein, lycopene | 15,000 IU | 300% |
Vitamin C as ascorbic acid, naturally occurring from Organic Gold Standard | 500 mg | 833% |
Vitamin D3 as cholecalciferol | 1000 IU | 250% |
Vitamin E as d-alpha tocopheryl succinate | 250 IU | 833% |
Vitamin K2 as menaquinone-7 | 100 mcg | 125% |
Thiamin as thiamine HCl, naturally occurring from Organic Gold Standard | 30 mg | 2000% |
Riboflavin as riboflavin, naturally occurring from Organic Gold Standard | 30 mg | 1765% |
Niacin as niacinamide, naturally occurring from Organic Gold Standard | 30 mg | 150% |
Vitamin B6 as pyridoxine HCl, naturally occurring from Organic Gold Standard | 10 mg | 500% |
Folate as calcium-L-5-methyltetrahydrofolate, naturally occurring from Organic Gold Standard | 425 mcg | 106% |
Vitamin B12 as methylcobalamin | 1000 mcg | 16,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid as calcium pantothenate,naturally occurring from Organic Gold Standard | 30 mg | 300% |
Calcium as carbonate, and from whole foods | 200 mg | 20% |
Iodine from kelp, potassium iodide | 150 mcg | 100% |
Magnesium as citrate | 100 mcg | 25% |
Zinc as gluconate | 15 mcg | 100% |
Selenium as selenomethionine | 70 mcg | 100% |
Copper as gluconate | 3 mg | 150% |
Manganese as gluconate | 2 mg | 100% |
Chromium as picolinate | 120 mcg | 100% |
Molybdenum as sodium molybdate | 90 mcg | 120% |
Potassium as citrate | 60 mg | 2% |
Multi Color Whole Food Blend | 1800 mg | * |
Whole Food PhytoAlgae & Organic Mushroom Blend | 340 mg | * |
Proprietary complex of fucaceae Ascophyllum nodosum , laminaria brown algae Laminaria digitata , Irish moos Chondrus crispus , dulse Palmaria palmata , red seaweed Lithothamnium calcareum , spirulina algae Spirulina platensis bladderwrack Fucus vesiculosus , hiijiki Sargassum fusiforme , wakame Alaria esculenta , nori Porphyra yezoensis , kombu Laminaria setchellii , Icelandic kelp, Algas calcareas, mushrooms Wood ear, Cordysim Bionectria ochroleuca , maitake, shiitake, oyster mushroom, white wood ear | ||
Organic Gold Standard Whole Food Complex | 25 mg | * |
Guava Psidium guajava , holy basil Ocimum tenuiflorum , lemon, amla Emblica officinalis fruit standardized naturally occurring B complex and vitamin C | ||
Energizing and Cleansing Green Whole Food Blend | 300 mg | * |
Rice protein, spirulina fructooligosaccharides FOS , beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, Chinese green tea leaf decaffeinated , turmeric, Korean ginseng, astragalus, Echinacea purpurea, green coffee bean, thyme, ligustrum berry, rice bran, chlorella, olive, cucumber, juniper berry, chlorophyll, green pepper | ||
Strength and Endurance White Whole Food Blend | 120 mg | |
Sage, konjac root fiber, acacia, date, banana, potato, horseradish, whit tea, Phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chicory root, garlic onion, lemon, citrus pectin, bamboo Bambus vulgaris stem , shiitake mushroom, quinoa | ||
Defense and Repair Yellow Whole Food Blend | 115 mg | * |
Carrot, mango, grapefruit, apple cider vinegar, pear, pumpkin seed, pineapple, dandelion, kiwi, sunflower seed, oregano leaf, fennel seed, annatto, clove hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, guava | ||
Brain Support Blue Whole Blend | 55 mg | * |
Mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, strawberry, tomato, lycopene, red grape, red wine alcohol-free , black raspberry, bilberry, nopal cactus, purple carrot, schisandra, fenugreek, watermelon, cayenne pepper | ||
Amino Acids from spirulina and Whole Good PhytoAlgae isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate | 450 mg | * |
Whole Food Omega Fatty Acid Blend Supplying Omega-3, Omega-9, and other healthful fatty acids from spirulina, sunflower seed, black currant and borage | 200 mg | * |
Enzyme Blend Bromelain from pineapple fruit 80 gelatin digesting units , amylase, lipase, papain from papaya fruit , betaine HCI, lactase, protease, cellulase, pectinase, hemicellulase and xylanase | 100 mg | * |
Anti-Aging Blend Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric std. curcumin , grape Vitis vinifera seed extract std. proanthocyanidins | 50 mg | * |
Trans-Resveratrol from standardized extracts of Polygonum cuspidatum root, grape seed Vitis vinifera, red wine concentrate alcohol free Vitis vinifera fruit | 50 mg | * |
Coenzyme Q10 pharmaceutical grape | 50 mg | * |
Inositol | 50 mg | * |
Bioflavonoid Complex from Citrus spp. active flavonones, flavonols, flavones and related phenolic compounds | 30 mg | * |
Whole Food Fiber and Prebiotic Blend Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides Choline as bitartrate 30 mg*, Korean ginseng root Panax ginseng 25 mg*, PABA para-aminobenzoic acid 25 mg*, Quercetin from Dimorphandra mollis / Sophora japonica 10 mg*, Trace Mineral Complex soluble prehistoric plant-based minerals and rare earth elements 10 mg*, Chlorophyll from spirulina, mulberry leaf 7.5 mg*, Rutin from Sophora japonica leaf 5 mg*, Hesperidin Complex from Citrus spp. 5 mg*, Carotenoids from whole foods 4 mg*, Lutein from marigold 3 mg*, Lycopene 1 mg* | 30 mg | * |
Full Spectrum Probiotic Blend 28 million viable cells at time of manufacture Supplying Lactobacillus acidophilus, L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes B. coagulans , Streptococcus thermophilus | 4 mg | * |
Boron as sodium borate | 1 mg | * |
Octacosanol | 200 mcg | * |
Other IngredientsXylitol, organic evaporated cane juice, natural flavors, citric acid, calcium citrate and non-GMO xanthan gum.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.