FREE SHIPPING on all orders to continental US!
Barcode: 097467307124
Size: 180
Form: Tablet
$93.29
Source of Life GOLD is now the gold standard for whole food-based multivitamin supplementation. With revolutionary new all-natural ingredients and more Energizing, Antioxidant, and Anti-Aging power than ever before, Source of Life Gold will change your life with an unparalleled Burst of Life and Burst of Health Source of Life GOLD represents the next quantum leap in whole food multivitamin supplementation. Now, Source of Life GOLD builds on all of the natural nutritional technologies embodied in Nature's Plus' pioneering Source of Life, Source of Life Red and Ultra Source of Life formulas. Exclusive to Source of Life GOLD is OptiMicron Technology, which packs up to 10 times the nutrient concentration into each tablet, mini-tab or capsule while still dissolving rapidly for optimal absorption. The result is peak nutrition, boundless energy and life-enhancing benefits found nowhere else. Source of Life GOLD is the ultimate multi-vitamin supplement with concentrated whole foods
Suggested Usage take three tablets once daily
Serving Size 3 Tablets | Servings Per Container 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 45 | |
Total Carbohydrate | 11 g | 4%** |
Sugars | 5 g | * |
Xylitol | 6 g | * |
Protein | 0.5 g | |
Vitamin A as beta carotene, from spirulina and Dunaliella salina beta carotene, alpha carotene, cryptoxanthin, zeaxanthin, lutein | 15,000 IU | 300% |
Vitamin C as ascorbic acid, esterified C ascorbyl palmitate, naturally occurring from Organic Gold Standard | 1010 mg | 1683% |
Vitamin D3 as cholecalciferol | 1000 IU | 250% |
Vitamin E as d-alpha tocopheryl succinate | 250 IU | 833% |
Vitamin K2 as menaquinone-4 and menaquinone-7 | 100 mcg | 125% |
Thiamin as thiamine HCl, naturally occurring from Organic Gold Standard | 30 mg | 2000% |
Riboflavin as riboflavin, naturally occurring from Organic Gold Standard | 30 mg | 1764% |
Niacin as niacinamide, naturally occurring from Organic Gold Standard | 30 mg | 150% |
Vitamin B6 as pyridoxine HCl, naturally occurring from Organic Gold Standard | 30 mg | 1500% |
Folic Acid as folic acid, naturally occurring from Organic Gold Standard | 425 mcg | 106% |
Vitamin B12 as cyanocobalamin | 1000 mcg | 16,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid as calcium pantothenate, naturally occurring from Organic Gold Standard | 30 mg | 300% |
Calcium as organic chelates from Spirulina platensis, D. salina, complex | 200 mg | 20% |
Iodine from kelp, potassium iodide | 150 mcg | 100% |
Magnesium as whole brown rice amino acid chelate, complex | 125 mg | 31% |
Zinc as whole brown rice amino acid chelate, complex | 15 mg | 100% |
Selenium as whole brown rice amino acid chelate, complex | 70 mcg | 100% |
Copper chlorophyllin, as whole brown rice amino acid chelate, complex | 3 mg | 150% |
Manganese as whole brown rice amino acid chelate, complex | 4 mg | 200% |
Chromium as polynicotinate | 120 mcg | 100% |
Molybdenum as sodium molybdate | 90 mcg | 120% |
Potassium as whole brown rice amino acid chelate, complex, naturally occurring from spirulina | 60 mg | 2% |
Whole Food PhytoAlgae & Organic Mushroom Blend Std. 15% 120 mg phycocyanins, 0.1% 800 mcg zeaxanthin, 1% 8 mg chlorophyll - Proprietary complex of spirulina, Phenalgin std. polyphenols calc. as phlorotannins , chlorella, cryptomondales, red kelp, brown kelp, ulva, red seaweed Irish moss , dulse, rockweed, Mushrooms wood ear, cordyceps, maitake, shiitake, oyster mushroom, white wood ear | 800 mg | * |
Multi Color Whole Food Blend Organic Gold Standard Whole Food Complex guava, holy basil, lemon, amla fruit standardized naturally occurring B complex and vitamin C | 725 mg | * |
Energizing and Cleansing Green Whole Food Blend Cooked whole brown rice, spirulina, fructooligosaccharides FOS , bee pollen, camu-camu, alfalfa sprout, barley grass juice, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, milk thistle, Chinese green tea leaf decaffeinated , turmeric, Korean ginseng, astragalus, Echinacea purpurea, thyme, ligustrum berry, rice bran | 300 mg | |
Strength and Endurance White Whole Food Blend White nectarine, white peach, white fig, date, banana, potato, white pear, white tea, jicama, Jerusalem artichoke, parsnip, turnip, cauliflower, ginger, kohlrabi, shallot, garlic, onion, lemon, oat bran, citrus pectin | 120 mg | |
Strength and Endurance White Whole Food Blend White nectarine, white peach, white fig, date, banana, potato, white pear, white tea, jicama, Jerusalem artichoke, parsnip, turnip, cauliflower, ginger, kohlrabi, shallot, garlic, onion, lemon, oat bran, citrus pectin | 115 mg | |
Brain Support Blue Whole Food Blend Black currant extract, lowbush blueberry, blackberry, elderberry, lingonberry extract, scholar tree bud extract, plum, black cherry extract, purple fig, passion fruit, purple kale, rhubarb, purple grape, beet, radicchio, pomegranate extract, purple onion, wolfberry goji , acai, grape seed extract | 55 mg | |
Anti-Aging Red Whole Food Blend Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine alcohol free , black raspberry, bilberry, highbush blueberry, schisandra, fenugreek, watermelon | 65 mg | |
Anti-Aging Red Whole Food Blend Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine alcohol free , black raspberry, bilberry, highbush blueberry, schisandra, fenugreek, watermelon | 510 mg | * |
Whole Food Omega Fatty Acid Blend - supplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids from chia, spirulina, sunflower seed, black currant, borage and flax | 200 mg | * |
Enzyme Blend Bromelain from pineapple 80 gelatin digesting units , amylase, lipase, papain from papaya , betaine HCl from beet , lactase, protease, cellulase, Activessence cellulase, pectinase, hemicellulase and xylanase from brown rice fermentation 100 mg Anti-Aging Blend Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric std. curcumin , grape Vitis vinifera seed extract std. proanthocyanidins | 100 mg | * |
Anti-Aging Blend Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric std. curcumin , grape Vitis vinifera seed extract std. proanthocyanidins | 50 mg | * |
Trans-Resveratrol from standardized extracts of Polygonum cuspidatum root, grape seed Vitis vinifera, red wine concentrate alcohol free Vitis vinifera fruit | 50 mg | * |
Coenzyme Q10 pharmaceutical grade | 50 mg | * |
Inositol | 50 mg | * |
Bioflavonoids from Citrus active flavonols, flavonones, flavones & naringin 13 mg 30 mg, Whole Food Fiber Complex Apple pectin, arabinogalactan, modified citrus pectin, soluble oat bran, flax 30 mg, Choline as bitartrate 30 mg, Korean Ginseng Root Panax ginseng 25 mg, PABA para-aminobenzoic acid 25 mg. RNA ribonucleic acid from spirulina 24 mg, Quercetin from Sophora japonica & Dimorphandra mollis 10 mg, Trace Mineral Complex soluble prehistoric plant-based minerals and rare earth elements 10 mg, DNA deoxyribonucleic acid from Spirulina 8 mg, Chlorophyll from spirulina 7.5 mg, Rutin from Sophora japonica leaf 5 mg, Hesperidin from Citrus 5 mg, Carotenoids from whole foods 4 mg, Lutein from marigold 3 mg, Eriocitrin from Citrus 3 mg, Lycopene from tomato 2.5 mg | ||
Full Spectrum Probiotic Blend 28 million viable cells at time of manufacture - supplying Lactobacillus acidophilus, FOS fructooligosaccharides , L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes B. coagulans , S. salivarius K12, S. salivarius M18 | 2 mg | * |
Boron as citrate | 1 mg | * |
Octacosanol | 200 mcg | * |
Other IngredientsMicrocrystalline cellulose, stearic acid, magnesium stearate, silica and pharmaceutical glaze.
Does Not ContainFree from artificial colors, preservatives, yeast, wheat, soy and milk.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.