FREE SHIPPING on all orders to continental US!
Barcode: 733739038685
Size: 120
Form: Capsule
Out of Stock
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
Suggested Use As a dietary supplement take 4 capsules daily in 1 or 2 divided doses with food - Or as directed by your healthcare professional.
Serving Size 4 Veg Capsules | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A 100% as Beta-Carotene | 10,000 IU | 200% |
Vitamin C from Calcium Ascorbate and as Ascorbic Acid | 500 mg | 833% |
Vitamin D as Ergocalciferol | 400 IU | 100% |
Vitamin E as d-alpha Tocopheryl Succinate | 200 IU | 667% |
Thiamin Vitamin B-1 from Thiamin HCl | 50 mg | 3333% |
Riboflavin Vitamin B-2 | 50 mg | 2941% |
Niacin Vitamin B-3 as Niacinamide | 50 mg | 250% |
Vitamin B-6 from Pyridoxine HCl | 50 mg | 2500% |
Folate as Folic Acid | 400 mcg | 100% |
Vitamin B-12 as Cyanocobalamin | 100 mcg | 1667% |
Biotin | 100 mcg | 33% |
Pantothenic Acid from Calcium Pantothenate | 50 mg | 500% |
Calcium from Calcium Carbonate and Calcium Ascorbate | 100 mg | 10% |
Iron from Ferrochel Ferrous Bisglycinate TRAACS | 10 mg | 56% |
Iodine from Potassium Iodide | 150 mcg | 100% |
Magnesium from Magnesium Oxide | 50 mg | 13% |
Zinc from Zinc Picolinate | 15 mg | 100% |
Selenium from L-Selenomethionine | 50 mcg | 71% |
Copper from Copper Bisglycinate TRAACS | 1 mg | 50% |
Manganese from Manganese Bisglycinate TRAACS | 5 mg | 250% |
Chromium from Chromium Picolinate | 100 mcg | 83% |
Molybdenum from Sodium Molybdate | 50 mcg | 67% |
Potassium from Potassium Chloride | 50 mg | 1% |
Choline from Choline Bitartrate | 50 mg | |
Inositol | 50 mg | |
PABA | 30 mg | |
Organic Spirulina | 400 mg | |
Organic Chlorella Broken Cell Wall | 50 mg | |
Alfalfa Juice Concentrate | 50 mg | |
Alpha Lipoic Acid | 50 mg | |
Green Tea Extract Leaf | 50 mg | |
Milk Thistle Extract Seed Standardized for Silymarin | 50 mg | |
Rutin Powder | 25 mg | |
Chlorophyll | 9 mg | |
Alfalfa Leaf | 4 mg | |
Rose Hip Powder Fruit | 4 mg | |
Lutein from Marigold Extract FloraGLO | 250 mcg | |
Lycopene from Natural Tomato Extract | 250 mcg | |
Octacosanol Wheat-Free | 100 mcg | |
Amylase | 50 SKB | |
Lipase | 800 LU | |
Bromelain from Pineapple | 48 GDU | |
Papain from Papaya | 50,000 USP | |
Other IngredientsCellulose capsule , Magnesium Stearate vegetable source , Cellulose Powder, Stearic Acid vegetable source and Silica. Vitamin E from soy.
Does Not ContainWheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.