Provides 21 g protein in bioavailable isolate form with flavors and sweeteners derived from natural sources
Whey Protein Isolate is ideal for people who need additional protein in their diets from world-class athletes to individuals managing their weight.* It is low in sugar, calories, and fat. NSF Certified for Sport
Suggested Usage: Mix 1 scoop with at least 8 ounces of water, juice, or preferred beverage daily or as recommended by your health professional.
Serving Size: 1 Scoop (30.2 g) | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 100 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0.5 g | 3% |
Cholesterol | 10 mg | 3% |
Total Carbohydrates | 4 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 2 g | * |
Includes 1 g Added Sugars | 2% | |
Protein | 21 g | 42% |
Calcium | 69 mg | 5% |
Iron | 1 mg | 6% |
Sodium | 105 mg | 5% |
Potassium | 200 mg | 4% |
Proprietary Blend | 30 mg | |
Brolelain | * | |
Papain | * | |
Typical Amino Acid Amounts (1g) Per Serving: | ||
Alanine | 1.0 | |
Arginine | 0.6 | |
Aspartic Acid | 2.1 | |
Cysteine | 0.5 | |
Glutamic Acid | 3.6 | |
Glycine | 0.4 | |
Histidine | 0.4 | |
Isoleucine | 2.2 | |
Leucine | 2.2 | |
Lysine | 1.9 | |
Methionine | 0.5 | |
Phenylalanine | 0.7 | |
Proline | 1.2 | |
Serine | 1.2 | |
Threonine | 1.4 | |
Tyrosine | 0.6 | |
Valine | 1.2 | |
Other Ingredients: Whey Protein Isolate, Alkalized Cocoa Powder, Flavors, Sunflower Lecithin, Evaporated Cane Juice Sugar, Stevia extract (leaf) (Rebaudioside A 95%), Xanthan Gum, Carboxymethylcellulose Gum.Contains ingredient derived from milk (whey protein isolate).
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. ALLERGY WARNING This product is contraindicated in an individual with a history of hypersensitivity to any of its ingredients. Contains ingredient derived from milk (whey protein isolate). PREGNANCY If pregnant, consult your health professional before using this product. INTERACTIONS There are no known adverse interactions or contraindications at publication date.