Looking for the best multivitamin you can find? Then you want Ultra Source of Life Mini-Tabs from NaturesPluswhole food nutrition done right.*
Suggested Usage: As a dietary supplement, six tablets once daily
Serving Size: 6 Tablets | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Protein | 1 g | 2% |
Vitamin A (as beta carotene) | 3000 mcg RAE (10,000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D (as cholecalciferol vegan D3) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg (200 IU) | 893% |
Vitamin K (as phylloquinone) | 80 mcg | 67% |
Thiamin (vitamin B1)(as thiamine HCI) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 40 mg NE | 250% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1471% |
Folate (as calcium-L-5-methyl-tetrahydrofolate) (400 mcg L-methylfolate) | 667 mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1200% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as aminoate complex) | 200 mg | 15% |
Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 24% |
Zinc (as monomethionine) | 15 mg | 136% |
Selenium (as selenomethionine, aminoate complex) | 25 mcg | 45% |
Copper (as aminoate complex) | 0.5 mg | 56% |
Manganese (as aminoate complex) | 2 mg | 87% |
Chromium (as polynicotinate) | 20 mcg | 57% |
Whole Food PhytoAlgae Complex: | 1000 mg | * |
of spirulina (Spirulina platensis), red seaweed (Lithothamnium calcareum), bladderwrack (Fucus vesiculosus), kombu (Laminaria setchellii), chlorella (Chlorella vulgaris) (broken cell), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis) | ||
Whole Food Amino Acid Complex: | 450 mg | * |
(from spirulina and isolated pea protein) providing profile of critical essential and non-essential amino acids: glutamic acid, aspartic acid, leucine, alanine, arginine, valine, isoleucine, glycine, threonine, serine, tyrosine, lysine, phenylalanine, proline, methionine, histidine and cysteine | ||
Prebiotic Fiber and Fatty Acids Blend: | 233 mg | * |
octadecanoic acid, black currant juice, non-GMO tapioca, modified citrus pectin, apple pectin, sunflower seed oil, arabinogalactan | ||
Whole Food Wellness Complex: | 150 mg | * |
Whole fruit concentrates: pea, spinach leaf, broccoli floret, cabbage leaf, parsley leaf, carrot root, banana, dandelion leaf, beet root, apricot, camu-camu (Myrciaria dubia), cranberry, peach, red raspberry, strawberry, tomato, onion bulb, celery seed, papaya fruit, garlic clove, olive fruit, orange bilberry, black cherry, plum, pear, beet juice, apple | ||
Bioflavonoid Complex (from Citrus sinensis) (active flavanols, flavanones & flavones 30 mg) | 60 mg | * |
Inositol | 30 mg | * |
Quercetin (from Dimorphandra mollis) | 30 mg | * |
Rutin (from Sophora japonica flower bud) | 25 mg | * |
Thione Complex: | 25 mg | * |
vegan L-cysteine, glutathione, grape seed extract and selenium (as selenomethionine) | ||
Whole Food Antioxidant Blend: | 25 mg | * |
green tea leaf, milk thistle seed, red wine grape (Vitis vinifera fruit concentrate) (alcohol free), ginger root | ||
Betaine HCI | 25 mg | * |
Chlorophyll (from spirulina, as mulberry leaf-derived sodium opper chlorophyllin) | 17 mg | * |
PABA (para-aminobenzoic acid) | 15 mg | * |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12 mg | * |
Hesperidin Complex (from Citrus sinensis whole fruit) | 10 mg | * |
Whole Food Enzymes Complex: | 10 mg | * |
amylase (Aspergillus oryzae), papain (papaya fruit), lipase (Aspergillus niger), protease (Aspergillus niger), cellulase (Trichoderma longibrachiatum) | ||
Neurosyn Panax ginseng (std. ginsenosides), Ginkgo biloba leaf (std. ginkgo flavone-glycosides) | 10 mg | * |
Source-70 (whole food-based soluble mineral complex) | 10 mg | * |
Carotenoids | 4 mg | * |
Lutein (active carotenoid from marigold flower extract) | 3 mg | * |
Boron (as citrate) | 1 mg | * |
Octacosanol | 200 mcg | * |
Other Ingredients: Di-calcium phosphate, microcrystalline cellulose, vegetable cellulose, hydroxypropyl cellulose, calcium carbonate, magnesium oxide, stearic acid, ferrous sulfate, magnesium stearate, silica, rice husk, Echinacea angustifolia root, ligustrum berry, schisandra fruit, astragalus root, thyme leaf, sunflower lecithin and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Does Not Contain: synthetic colors and preservatives, milk, eggs, tree nuts, peanuts, wheat, soy and sesame