Peak performance. Finish your workout strong with 30g of plant-based protein, 5g BCAAs, tart cherry and probiotics, to help you recover, rebuild and reset for round two.
Suggested Usage: Shake one serving of Vega Sport Protein in 1 cups (12 fl. oz.) ice-cold water, or a non-dairy beverage after your workout.
Serving Size: 1 scoop (41g) | Servings Per Container: About 20 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 160 | |
Fat | 3g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 430mg | 19% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | |
Includes 0g Added Sugars | 0g | 0% |
Protein | 30g | 51% |
Vitamin D | 0mcg | 0% |
Calcium | 210mg | 15% |
Iron | 6.1mg | 35% |
Potassium | 170mg | 4% |
Typical amino acid profile per Serving | ||
Alanine | 1.2g | |
Arginine | 2.5g | |
Aspartic Acid 3.4g | 3.4 | |
Cysteine | 0.5g | |
Glutamic Acid | 5.0g | |
Glycine | 1.1g | |
Histidine | 0.7g | |
Isoleucine | 1.3g | |
Leucine | 2.4g | |
Lysine | 2.0g | |
Methione | 0.3g | |
Phenylalanine | 1.6g | |
Proline | 1.6g | |
Serine | 1.5g | |
Threonine | 1.1g | |
Tryptophan | 0.3g | |
Tyrosine | 1.0g | |
Valine | 1.4g | |
Other Ingredients: Pea Protein, Natural Flavors, Pumpkin Seed Protein, Organic Sunflower Seed Protein, Alfalfa Protein, Tart Cherry, Xantham Gum, Sea Salt, Stevia Leaf Extract, Probiotics (Bacillus Coagulans GBI - 30 6086), Bromelain, Turmeric extract, Black Pepper extract.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Manufactured in a facility that also processes peanuts, dairy, soy, egg, and tree nuts.