Power up & power through. Get caffeine from natural sources to help you focus through your toughest workouts.
Suggested Usage: Shake one level scoop of Vega Sport Energizer in 1-2 Cups (8-16 fl oz) of ice-cold wate
Serving Size: 1 Scoopcal | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 60 | |
Total Fat | 0 g | <1% |
Total Carbohydrates | 14 g | 5% |
Dietary Fiber | 1 g | 4% |
Sugars | 13 g | * |
Sodium | 60 mg | 2% |
Potassium | 80 mg | 2% |
Coconut oil powder (Cocos nucifera) seed | 1,000 mg | * |
Yerba mate (Ilex paraguariensis) leaf (extract) | 167 mg | * |
30% Caffeine | 50 mg | * |
Devil's claw (Harpagophytum procumbens) root (61 extract) | 150 mg | * |
Green tea (Camellia sinensis) leaf (extract) | 100 mg | * |
50% Caffeine | 50 mg | * |
Rhodiola (Rhodiola rosea) root (extract) | 100 mg | * |
3% rosavins | 3 mg | * |
Ginseng (Panax ginseng) root (extract) | 100 mg | * |
7% ginsenoside | 7 mg | * |
Turmeric (Curcuma longa) root (extract) | 53 mg | * |
95% curcuminoids | 50 mg | * |
Ginger (Zingiber officinale) root (extract) | 10 mg | * |
5% gingerols | 0.5 mg | * |
Other Ingredients: Brown Rice Syrup, Coconut Palm Sugar, natural flavors, Sodium Citrate, Citric Acid, Malic acid, Potassium Citrate, beet root Powder (for color). Contains coconut
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. For adult use only. Consult a health care practitioner prior to use if you are pregnant or breastfeeding, or if you are taking medications or have an underlying medical condition. This product is not intended/recommended for children or those sensitive to caffeine. Hypersensitivity/allergy is known to occur, in which case, discontinue use.