FREE SHIPPING on all orders to continental US!
Barcode: 079911028502
Size: 1.5 lb ( 686 g)
Form: Bag
Out of Stock
Contains a rich blend 25 grams per serving of 5 different non-GMO plant based proteins providing all the essential amino acids to support lean muscle mass while you are attempting to lose weight, as well as repairing tissue and muscle after exercise.
A proprietary natural blend of fruits and botanicals that promotes weight loss and helps you control your appetite when combined with diet and exercise. The key ingredient in the proprietary blend is clinically tested Super Citrimax, a natural, non-stimulant, safe and effective extract from the South Asian fruit Garcinia cambogia. Super Citrimax is the only Garcinia cambogia extract shown in clinical studies to support more weight-loss than what can be achieved with diet and exercise alone. Consuming two VeganSlim Shakes daily provides the same daily dose of Super Citrimax used in hum,an clinical studies.
Blood Glucose Balance Blend A proprietary blend of botanicals and minerals that promotes normal blood sugar levels and cholesterol levels already in the normal range, while maintaining a healthy body weight. The key ingredient in the proprietary blend is clinically tested ChromeMate, a niacin-bound chromium called chromium polynicotinate, which is the most bioavailable and safe form of chromium. Consuming two VeganSlim shakes daily provides the same daily dose of ChromeMate used in human clinical studies. Glycemic Index GI has been tested using approved methodology.
Suggested Use As a dietary supplement Mix two level scoops of VeganSlim in 9 to 11 ounces of cold water, juice or non-dairy beverage two times per day. Combine with diet and exercise for optimum results. VeganSlim is also a delicious, nutrient-supplementing addition to your favorite smoothie recipe - just blend and enjoy. - Or as directed by your healthcare professional.
Serving Size 2 Scoops 49 g | Servings Per Container About 14 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 180 | |
Calories From Fat | 40 | |
Calories from Saturated Fat | 10 | |
Total Fat | 4.5 g | 7% |
Cholesterol | 0 mg | 0% |
Total Carbohydrates | 13 g | 4% |
Dietary Fiber | 6 g | 24% |
Soluble Fiber | 5 g | * |
Insouble Fiber | 1 g | * |
Sugars | 3 g | * |
Other Carbohydrates | 4 g | * |
Protein | 25 g | 40% |
Vitamin A as vitamin A palmitate | 2500 IU | 50% |
Vitamin C as sodium ascorbate | 30 mg | 50% |
Vitamin D2 as ergocalciferol | 600 IU | 150% |
Vitamin K as phytonadione | 40 mcg | 50% |
Thiamin as thiamin hydrochloride | 0.75 mg | 50% |
Niacin as niacinamide | 10 mg | 50% |
Vitamin B6 as pyridoxine hydrochloride | 1 mg | 50% |
Folate as folic acid | 200 mcg | 50% |
Vitamin B12 as methylcobalamin | 9 mcg | 150% |
Biotin | 150 mcg | 50% |
Pantothenic Acid as d-calcium pantothenate | 5 mg | 50% |
Iron as ferrous fumarate | 9 mg | 50% |
Iodine as potassium iodide | 75 mcg | 50% |
Zinc as zinc oxide | 7.5 mg | 50% |
Selenium as sodium selenate | 35 mcg | 50% |
Maganese as manganese sulfate | 1 mg | 50% |
Sodium as sodium chloride, sodium citrate and sodium ascorbate | 260 mg | 11% |
Chromium as chromium polynicotinate | 200 mcg | 167% |
Molybdenum as sodium molybdate | 37.5 mg | 50% |
Potassium as potassium citrate | 380 mg | 11% |
Vegan Protein Blend Pea Protein Isolate, Potato Protein, Chlorella Protein, Chia Protein, quinoa Protein | 30 g | * |
Fiber and Omega Blend Inulin from Chicory , Flax Seed Powder yielding 200 mg Omega-3 , Bamboo Fiber, Pea Fiber, Apple Fit Fiber, Borage Oil | 6 g | * |
Vegan Energy Blend Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | 4 g | * |
Weight Loss & Appetite Control Blend Garcinia cambogia Extract fruit , Rhodiola Rhodiola rosea Extract, Ashwagandha Root Extract | 2.4 g | * |
Digestive Enzyme Blend Bromelain, Protease, Amylase, Lipase | 300 mg | * |
Blood Glucose Balance Blend Gymnema sylvestre Extract leaf , Banaba Extract leaf , Cinnamon Extract bark | 210 mg | * |
Alanine | 1070 | |
Arginine | 2190 | |
Aspartic Acid | 2940 | |
Cysteine cystine | 260 | |
Glutamic Acis | 4290 | |
Glycine | 1040 | |
Histidine | 630 | |
Isoleucine | 1180 | |
Leucine | 2110 | |
Lysine | 1910 | |
Methionine | 270 | |
Phenylalanine | 1370 | |
Proline | 1100 | |
Serine | 1320 | |
Threonine | 930 | |
Tryptophan | 240 | |
Tyrosine | 950 | |
Valine | 1280 | |
Other Ingredientsnatural flavors, organic stevia, xanthan gum.
Does Not Containartificial flavors, sweeteners, colors, or preservatives, to include MSG and Acesulfame K. It also is gluten free, soy free, dairy free, egg free and yeast free.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are using this product for weight loss and have any health problems, or are taking any medications, or are under 18 years of age, or are following a diet recommended by a physician, consult a doctor before starting any diet program. Weight loss greater than 30 pounds, or more than 2 pounds per week in the first week, is unsafe and may cause health problems. Do not use this product as a sole source of nutrition. Always consume at least 1,200 calories per day for optimum health. Do not use this product if you are pregnant, or breastfeeding.
California residents Prop 65 Warning: âš This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.