WellBetX Complete Multi contains a spectrum of nutrients, herbs & antioxidants in the ideal ratio and dosage specifically formulated for good health.
Suggested Usage: take 2 tablets 2 times per day
Serving Size: 2 Tablets | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as beta carotene) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid) | 250 mg | 417% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 100 IU | 333% |
Thiamin (as thiamin hydrochloride) | 30 mg | 2,000% |
Riboflavin | 5 mg | 294% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1,250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 250 mcg | 83% |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
Calcium (as calcium citrate & calcium carbonate) | 200 mg | 20% |
Iodine (as kelp) | 150 mcg | 100% |
Magnesium (as magnesium citrate & magnesium oxide) | 200 mg | 50% |
Zinc (as zinc citrate) | 15 mg | 100% |
Selenium (as selenium chelate) | 50 mcg | 71% |
Copper (as copper gluconate) | 0.75 mg | 38% |
Manganese (as manganese chelate) | 1.5 mg | 75% |
Chromium (as chromium chelate) | 200 mcg | 167% |
Molybdenum (as molybdenum citrate) | 12.5 mcg | 17% |
Alfalfa juice concentrate | 25 mg | |
Spirulina | 25 mg | |
Wheat grass juice concentrate | 25 mg | |
Green tea | 15 mg | |
Curcumin | 12.5 mg | |
Ginger extract | 12.5 mg | |
Grape seed Phytosome (soy) | 5 mg | |
Lutein | 250 mcg | |
Lycopene | 250 mcg | |
Vanadium (as vanadium citrate) | 37.5 mcg | |
Other Ingredients: Cellulose, dicalcium phosphate, magnesium stearate (vegetable grade), croscarmellose sodium, silica.
Does Not Contain: Artificial preservatives, color or sweeteners, no dairy or yeast.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.