Women's Pure Pack is a multivitamin and mineral complex with extra calcium and vitamin D3 to provide women over 40 with optimal nutritional support. Women's Pure Pack also provides omega-3 fatty acid support and antioxidant protection
Suggested Usage: Take 1 packet daily (9 capsules), with meals.
Serving Size: 1 Packet | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
vitamin A (as beta carotene) | 3,750 IU | |
vitamin C (as ascorbic acid) | 125 mg | |
vitamin D (as cholecalciferol) (D3) | 500 IU | |
vitamin E (as d-alpha tocopherol succinate) | 50 IU | |
vitamin K (as vitamin K1) | 50 mcg | |
thiamin (as thiamin HCl) (B1) | 12.5 mg | |
riboflavin (vitamin B2) | 12.5 mg | |
niacin (as niacin and 67% niacinamide) | 37.5 mg | |
vitamin B6 (as pyridoxine HCI) | 6.25 mg | |
folate (as Metafolin, L-5-MTHF) | 400 mcg | |
vitamin B12 (as methylcobalamin) | 250 mcg | |
biotin | 1 mg | |
pantothenic acid (as calcium pantothenate) (B5) | 25 mg | |
calcium (as calcium citrate) | 200 mg | |
iodine (as potassium iodide) | 100 mg | |
magnesium (as magnesium citrate) | 50 mg | |
zinc (as zinc citrate) | 7.5 mg | |
selenium (as selenomethionine) | 100 mcg | |
manganese (as manganese citrate) | 1 mg | |
chromium (as chromium polynicotinate) | 100 mcg | |
potassium (as potassium citrate) | 50 mg | |
boron (as boron glycinate) | 1 mg | |
vanadium (as bis-glycinato oxo vanadium) | 50 mcg | |
ascorbyl palmitate (fat-soluble vitamin C) | 60 mg | |
riboflavin 5' phosphate (activated B2) | 6.25 mg | |
pyridoxal 5' phosphate (activated B6) | 6.25 mg | |
mixed carotenoids (as lutein, lycopene zeaxanthin) | 323 mcg | |
choline bitartrate | 50 mg | |
Inositol | 62.5 mg | |
alpha lipoic acid | 37.5 mg | |
cranberry (vaccinium macrocarpon) extract (fruit) | 50 mg | |
MacularSynergy Complex | ||
Lutein | 3 mg | |
Zeaxanthin | 500 mcg | |
BreastHealth Plus | ||
HMR lignan(containing 7-hydroxymatairesinol) | 5 mg | |
green tea (camellia sinensis) extract (leaf) (standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | 50 mg | |
turmeric (curcuma longa) extract (root)(standardized to contain 95% curcuminoids) | 50 mg | |
calcium-d-glucarate | 25 mg | |
CardioPhenol Complete red wine grape (vitis vinifera) concentrate | 50 mg | |
(whole fruit) (standardized to contain 25% total polyphenols) | ||
grape (vitis vinifera) extract (seed) | 50 mg | |
(standardized to contain 92% polyphenols) | ||
pomegranate (punica granatum) extract (whole fruit) | 25 mg | |
(standardized to contain 40% punicosides) | ||
StressCalm Blend | ||
rhodiola (rhodiola rosea) extract (root) | 50 mg | |
(standardized to contain 3% total rosavins and min. 1% salidroside) | ||
lemon balm (melissa officinalis) extract (leaf) | ||
(standardized to contain 5% rosemarinic acid) | ||
EPA/DHA essentials | ||
calories | 10 | |
calories from fat | 10 | |
total fat | 1 g | |
vitamin E (as d-alpha-tocopherol) | 10 IU | |
fish oil concentrate (anchovies, sardines) | 1,000 mg | |
providing | ||
EPA (eicosapentaenoic acid) | 300 mg | |
DHA (docosahexaenoic acid) | 200 mg | |
Vitamin D2 1,000 iu | ||
vitamin D (as cholecalciferol) (D3) | 1,000 IU | |
CoQ10 | 60 mg | |
coenzyme Q10 | ||
Calcium (citrate) | ||
two vegetarian capsules contain | ||
calcium (as calcium citrate) | 300 mg | |
ascorbyl palmitate (fat-soluble vitamin C) | 32 mg | |
Aai 600 | ||
assai palm (aai) (euterpe oleracea) extract (whole fruit) | 600 mg | |
blueberry (vaccinium angustifolium) extract (fruit) | 15 mg | |
pomegranate (punica granatum l.) extract (fruit) | 15 mg | |
(standardized to contain 5% ellagic acid) | ||
cranberry (vaccinium macrocarpon) extract (fruit) | 10 mg | |
Other Ingredients: cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin, hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water)gelatin capsule (gelatin, glycerin, water) hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water)
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.