FREE SHIPPING on all orders to continental US!
Barcode: 083851209228
Size: 11 oz
Form: Powder
Out of Stock
Organically grown and hand-picked in its native Japan, our premium Matcha leaves are specially cultivated for consistency in the greenest of color, softness in texture, mild flavor and sweet aroma.
Suggested Use As a dietary supplement Mix 2 teaspoons 5g into 6 to 8oz of cold or hot water to enjoy a delicious and nutritious beverage. Be creative - make your own matcha latte, smoothie, iced tea, ice cream, and pudding. - Or as directed by your healthcare professional.
Serving Size 5 g | Servings Per Container 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 20 | |
Calories from Fat | 5 | |
Total Fat | <1g | <1% |
Saturated Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 2 mg | <1% |
Carbohydrates | 4 g | 4% |
Sugar | <2 g | |
Dietary Fiber | <1g | <1% |
Protein | <1g | <1g |
Vitamin C | 3 mg | 4% |
Vitamin A Beta Carotene | 215 mcg | 3% |
Tannins | 137 mg | ** |
ORAC Score | 1774 Unitsmg | ** |
Theine Tea Caffeine | 25 mg | ** |
Total Catechins | 179 mg | ** |
Epigallocatechin gallate | 83 mg | ** |
Epigallocatechin | 62 mg | ** |
Epicatechin gallate | 16 mg | ** |
Epicatechin | 12 mg | ** |
Total Amino Acids | 16 mg | ** |
Organic Matcha Green Tea | 1000 mg | |
Other IngredientsBrown rice solids, organic matcha green tea.
Does Not Containno Added salt, colorings, or fillers. Free of animal products, gluten, soy, corn, wheat and yeast.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Type: Teas